Categories: A3, Book, Archive, V-Shape and Mass digitization
Professional image scanner for large-format book scanning
Special high graded museum glass, which is very resistant towards scratches caused by dust from old books. This is very important, if long term, high volume scanning is requirerd. The glass is coated singlesided for non-reflection and resistance.
BOOK CRADLE
The book cradle is specially designed for small-format books with sensitive binding, which are not to be opened at a 180° angle. The two parts of the cradle can be individually adjusted and fixed, in order to centre the template. Simply adjustable and lockable up to a spine size of 150m,
Book, Archive & V-shape Scanners
Categories: A1, Book, Archive, V-shape and Mass digitization
HIGHLIGHTS
2 x X71 megapixel camera
Scanning area: 2 x A2
Physical resolution: 400 dpi
Flexible camera position
Flexible scanning angle
Adjustable LED lighting angle
(homogeneous up to sided lighting)
Storable presetting of the calibration settings
*More Specifications below
More about The Lizard
OPTICS | Schneider precision lenses Long-term durability Depth of field: 8 cm Optical book-fold optimization Brilliant color reproduction Perfect linearity Distortion-free |
LED LIGHTS | Dual illumination unit individually or synchronously controlled Adjustable lighting angle Individually adjustable light intensity per lamp and section Cold-light LEDs Fresnel lenses Uniform light distribution Stable wave length Light intensity <= 2.500 Lux Lighting time <= 0.5 sec. > 3 years lifespan Light Control Box Up to 4 additional LED lights No UV/IR radiation |
BOOK CRADLE | Opening angle: 110° |
V-SHAPE GLASS PLATE | Preserves originals |
HIGH-PERFORMANCE SENSORS | Dual matrix sensor technology 400 dpi resolution 0.3 sec. scanning time (2 x A2 color @ 400 dpi) 3.5 sec. processing time (scanning + imaging + storage) USB 3.0 Interface Optimized for OCR applications due to reduced noise |
MOTOR-DRIVEN ‘BUTTERFLY’ SYSTEM | V-shaped, particularly gentle motor-driven page holding system with 4 pressure fingers Individually adaptable to each book size Automatically opening and closing Synchronized with the scanning process Detachable |
CRADLE | V-shape 110 degrees |
COLOR DEPTH | 1-bit B/W, 16-bit grayscale, 24-bit color, 48-bit color |
CYCLE TIME | 3.5 seconds (scanning + transfer + saving) |
FILE FORMAT | TIFF, JPEG, JPEG 2000, PDF, PDF-A, Multipage TIFF, Multipage PDF |
LIGHT | Cold LED light with Light Control System (LCS) |
OPTICS | Schneider precision lens |
OUTPUT | sRGB, Adobe 1998 RGB, eciRGB V1/V2, Wude Gammut, ProPhoto and according to ICC standard |
POWER SUPPLY | 100V – 240V, 47Hz – 63Hz |
RESOLUTION | 400 ppi, 600 ppi, Adjustable |
SAFETY STANDARD | CE EMV |
SCAN SPEED | 0.3 second |
SCANNING SOFTWARE | Easy Scan Professional |
SENSOR | CMOS |
SHARPNESS DEPTH | 12 cm, Format dependant |
SHUTTER | Electronic (no mechanics) |
Book, Archive and V-shape Scanners
Categories: A1-A2, Book, V-shape, Mass digitization
Target: Highest Quality
The expectations and requirements of our customers were vital considerations in the development of book2net Cobra. We have converted the suggestions of library staff and conservators in an exceptional product. The book2net Cobra has been designed in close cooperation with selected partners accordingly to the guidelines of the Europeana project. Equipped with the latest sensor technology we have developed a high-precision system that takes account of the special conservation requirements of sensitive historical manuscripts, books and documents, while ensuring flexibility and ease of use.
Productivity & efficiency for highest demands
Thanks to the parallel use of two high-resolution area sensors in combination with high quality optics the book2net Cobra achieves unrivaled quality. Valuable, old books deserve special attention to put their beauty in its true light. Heightened and waved surfaces, special inks and colors and especially gold coatings and platings require more than standard illumination. For these special requirements, the book2net Cobra is equipped with an additional lighting system for the glare- and shadow-free capture of specially structured surfaces, which can be integrated, mounted or controlled externally. LED illumination system provides a stable color temperature for the perfect reproduction. Thanks to the Fresnel lenses an even illumination across the whole scan area is ensured.
Weight | 100 kg |
---|---|
Dimensions | 80 × 80 × 200 cm |
Scanning area | A1 (2 x A2), A2 (2 x A3) |
High-End, Semi-Robotic Scanner
Categories: A1-A4, Book, V-Shape and Mass digitization
HIGHLIGHTS
2 x X71 megapixel camera Variable scanning areas: A1 – A4
Physical resolution: 400 – 800 dpi
Special Schneider lenses: 40/45/60/80/100 mm
Adjustable angles: 80°/90°/100°/110°/120°
Exchangeable glass plates: 80°/90°/100°/110°/120°
Flexible camera position
Flexible scanning angle
Adjustable LED lighting angle (homogeneous up to sided lighting)
Storable presetting of the calibration settings
PLC process control glass plate/book cradle/cameras/lights
*More Specifications below
More about The Dragon
OPTICS | Schneider precision lenses Long-term durability Depth of field: 8 cm Optical book-fold optimization Brilliant color reproduction Perfect linearity Distortion-free |
LED LIGHTS | Dual illumination unit individually or synchronously controlled Adjustable lighting angle Individually adjustable light intensity per lamp and section Cold-light LEDs Fresnel lenses Uniform light distribution Stable wave length Light intensity <= 2.500 Lux Lighting time <= 0,5 Sek. > 3 years lifespan Light Control Box Up to 4 additional LED lights No UV/IR radiation |
BOOK CRADLE | Standard opening angle: 110° |
V-SHAPE GLASS PLATE | Preserves originals |
HIGH-PERFORMANCE SENSORS | Dual matrix sensor technology Resolution/formats: 400 dpi/A1 – 2400 dpi/A6 0,3 Sek. Scanning time (2 x A2 Color / 400 dpi) 3,5 Sek. Cycle time (scanning + imaging + storage) USB 3.0 Interface Optimized for OCR applictions due to reduced noise |
SEMI-ROBOTIC | PLC Controller High-precision linear drive 1/100 mm exact Variable control modes: fully automatic, semi-automatic, manual Control modes: intervals, action-control User control Programmable scanning processes Book size dependant traverse paths |
CRADLE | V-shape 110 degrees |
COLOR DEPTH | 1-bit B/W, 16-bit grayscale, 24-bit color, 48-bit color |
CYCLE TIME | 3.5 seconds (scanning + transfer + saving) |
FILE FORMAT | TIFF, JPEG, JPEG 2000, PDF, PDF-A, Multipage TIFF, Multipage PDF |
LIGHT | Cold LED light with Light Control System (LCS) |
OPTICS | Schneider precision lens |
OUTPUT | sRGB, Adobe 1998 RGB, eciRGB V1/V2, Wude Gammut, ProPhoto and according to ICC standard |
POWER SUPPLY | 100V – 240V, 47Hz – 63Hz |
RESOLUTION | 400 ppi, 600 ppi, Adjustable |
SAFETY STANDARD | CE EMV |
SCAN SPEED | 0.3 second |
SCANNING SOFTWARE | Easy Scan Professional |
SENSOR | CMOS |
SHARPNESS DEPTH | 12 cm, Format dependant |
SHUTTER | Electronic (no mechanics) |
Our first and foremost goal is to provide the best scanner that addresses the needs for each customer. The second goal is to provide the service required to assure years of use.
Contact Us
Privacy Page | About Us | Case Study